| Meta Tags | Info |
|---|---|
| Title | Plataforma NEOLUDE |
| Meta Description | No Description |
| Meta Keywords | No Keywords |
| Domain Age | Not Available |
| Server Response | 0.23 Sec |
| Services | Value |
|---|---|
| Google Indexed Pages | 39 |
| Yahoo Indexed Pages | 0 |
| Bing Indexed Pages | 0 |
| Domain FB Likes | 0 |
| Services | Value |
|---|---|
| Backlinks | 0 |
| Mozrank Checker | 1.7 |
| Page Authority Score | 17 |
| Domain Authority Score | 22 |
| # | Estimated Pageviews | Estimated Unique Visitors |
|---|---|---|
| Daily | 1 | 0 |
| Monthly | 40 | 1 |
| Yearly | 480 | 12 |
| # | Stats |
|---|---|
| Global Rank | No Global Rank |
| Popularity at | None |
| Regional Rank | None |
| <H1> | <H2> | <H3> | <H4> | <H5> | <H6> |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
| Invalid Input |
academiagoodyear.neolude.com.br resolves to 18.229.186.207
Server Type :
The certificate was issued by Amazon RSA 2048 M02 .
The certificate will expire in 140 days .
| Server | |
| Common name: | *.neolude.com.br |
| SANs: | *.neolude.com.br, neolude.com.br |
| Valid: | FromNovember 30, 2022 to December 30, 2023 |
| Signature Algorithm: | sha256WithRSAEncryption |
| Issuer: | Amazon RSA 2048 M02 |
| Chain | |
| Common name: | Amazon RSA 2048 M02 |
| Organization: | Amazon |
| Location: | US |
| Valid: | FromAugust 24, 2022 to August 24, 2030 |
| Signature Algorithm: | sha256WithRSAEncryption |
| Issuer: | Amazon Root CA 1 |
| Chain | |
| Common name: | Amazon Root CA 1 |
| Organization: | Amazon |
| Location: | US |
| Valid: | FromMay 25, 2015 to December 31, 2037 |
| Signature Algorithm: | sha256WithRSAEncryption |
| Issuer: | Starfield Services Root Certificate Authority - G2 |
| Chain | |
| Common name: | Starfield Services Root Certificate Authority - G2 |
| Organization: | Starfield Technologies, Inc. |
| Location: | Scottsdale Arizona US |
| Valid: | FromSeptember 02, 2009 to June 28, 2034 |
| Signature Algorithm: | sha256WithRSAEncryption |
| Your IP | 18.229.186.207 |
| Country | Not Available |
| ISP | Not Available |
| Latitude | |
| Longitude |
Wow! It's GZIP Enabled.
| URL | |
| Compressed size | 402 bytes (~0 KB) |
| Uncompressed size | 416 bytes (~0 KB) |
Was saved by compressing this page with GZIP.
Header Information |
|---|
| HTTP/1.1 200 OK |
| Date: Fri, 11 Aug 2023 12:45:35 GMT |
| Content-Type: text/html |
| Content-Length: 402 |
| Connection: keep-alive |
| Content-Encoding: gzip |
| Last-Modified: Fri, 02 Jun 2017 12:53:51 GMT |
| Accept-Ranges: bytes |
| ETag: "6786e6489fdbd21:0" |
| Vary: Accept-Encoding |
| Server: Microsoft-IIS/10.0 |
| X-Powered-By: ASP.NET |
| Host | elb-neolude-1499891298.sa-east-1.elb.amazonaws.com |
| Class | IN |
| Ttl | 38 |
| Type | A |
| Ip | 54.233.65.218 |
| Host | elb-neolude-1499891298.sa-east-1.elb.amazonaws.com |
| Class | IN |
| Ttl | 38 |
| Type | A |
| Ip | 18.229.186.207 |
| Host | academiagoodyear.neolude.com.br |
| Class | IN |
| Ttl | 279 |
| Type | CNAME |
| Target | elb-neolude-1499891298.sa-east-1.elb.amazonaws.com |